Atom
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 27 Aug | ![]() |
11:00 am | Parc Saint Laurent |
Sat, 2 Sep | ![]() |
1:00 pm | Parc des Benevoles |
Sat, 16 Sep | ![]() |
1:00 pm | Parc des Benevoles |
Sat, 23 Sep | ![]() |
1:00 pm | Parc des Benevoles |
Sun, 1 Oct | ![]() |
12:00 pm | Westwood Junior High School |
Mosquito
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 27 Aug | ![]() |
1:00 pm | Parc Saint Laurent |
PeeWee
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 27 Aug | ![]() |
3:00 pm | Parc Saint Laurent |
Sat, 2 Sep | ![]() |
9:00 am | Parc des Benevoles |
Sun, 10 Sep | ![]() |
4:30 pm | Riverside Park |
Sat, 16 Sep | ![]() |
9:00 am | Parc des Benevoles |
Sat, 23 Sep | ![]() |
9:00 am | Parc des Benevoles |
Sun, 1 Oct | ![]() |
3:00 pm | Westwood Junior High School |
Sat, 7 Oct | ![]() |
11:00 am | George Springate Park |
Bantam
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 26 Aug | ![]() |
4:30 pm | Parc Jeanne Mance |
Fri, 1 Sep | ![]() |
8:00 pm | Parc des Benevoles |
Sun, 10 Sep | ![]() |
4:00 pm | Parc Cartier |
Fri, 15 Sep | ![]() |
8:00 pm | Parc des Benevoles |
Sat, 23 Sep | ![]() |
3:30 pm | Parc des Benevoles |
Fri, 29 Sep | ![]() |
8:00 pm | Westwood Junior High School |
Sat, 7 Oct | ![]() |
4:00 pm | Parc Saint Laurent |
Sat, 21 Oct | ![]() |
3:30 pm | Parc des Benevoles |
Midget
Date | Opponent | Time/Score | Location |
---|---|---|---|
Fri, 25 Aug | ![]() |
8:00 pm | Parc des Benevoles |
Sat, 9 Sep | ![]() |
7:30 pm | Riverside Park |
Sat, 16 Sep | ![]() |
8:00 pm | Parc Cartier |
Fri, 22 Sep | ![]() |
8:00 pm | Parc des Benevoles |
Sat, 30 Sep | ![]() |
4:30 pm | Parc des Benevoles |
Fri, 6 Oct | ![]() |
8:00 pm | Parc des Benevoles |
Fri, 13 Oct | ![]() |
8:00 pm | Glenn Francis McHugh Park |
Sat, 21 Oct | ![]() |
3:30 pm | Parc des Benevoles |
* – home games