Atom
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 21 Aug | ![]() |
W 16-0 | Parc des Benevoles |
Sat, 28 Aug | ![]() |
W 48-0 | Parc des Benevoles |
Sat, 4 Sep | ![]() |
W 38-8 | Parc des Benevoles |
Sun, 12 Sep | ![]() |
W 42-0 | Parc Westwood |
Sat, 18 Sep | ![]() |
W 44-8 | Stade Hebert |
Sat, 25 Sep | ![]() |
L 16-20 | Parc des Benevoles |
Sat, 2 Oct | ![]() |
W 38-0 | Parc des Benevoles |
Sun, 10 Oct | ![]() |
W 52-0 | Parc Jeanne Mance |
Sat, 16 Oct | ![]() |
W 72-22 | Glenn Francis McHugh Park |
Mosquito
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 21 Aug | ![]() |
W 27-0 | Parc des Benevoles |
Sat, 28 Aug | ![]() |
W 58-0 | Parc des Benevoles |
Sat, 4 Sep | ![]() |
W 26-6 | Parc des Benevoles |
Sun, 12 Sep | ![]() |
W 59-0 | Parc Westwood |
Sat, 18 Sep | ![]() |
W 57-0 | Stade Hebert |
Sat, 25 Sep | ![]() |
W 70-6 | Parc des Benevoles |
Sat, 2 Oct | ![]() |
W 54-6 | Parc des Benevoles |
Sun, 10 Oct | ![]() |
W 30-0 | Parc Jeanne Mance |
Sat, 16 Oct | ![]() |
W 58-0 | Glenn Francis McHugh Park |
PeeWee
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 22 Aug | ![]() |
W 56-6 | Parc des Benevoles |
Sat, 28 Aug | ![]() |
W 36-14 | Parc des Benevoles |
Sat, 4 Sep | ![]() |
W 66-0 | Parc des Benevoles |
Sun, 12 Sep | ![]() |
W 71-0 | Parc Westwood |
Sat, 18 Sep | ![]() |
W 49-6 | Stade Hebert |
Sat, 25 Sep | ![]() |
W 47-32 | Parc des Benevoles |
Sun, 10 Oct | ![]() |
W 46-19 | Parc Jeanne Mance |
Sun, 17 Oct | ![]() |
W 6-0 | Parc Saint Laurent |
Bantam
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 21 Aug | ![]() |
W 20-12 | Parc Jeanne Mance |
Fri, 27 Aug | ![]() |
W 37-21 | Parc des Benevoles |
Sat, 4 Sep | ![]() |
W 7-6 | Parc des Benevoles |
Fri, 10 Sep | ![]() |
W 27-6 | Riverside Park |
Sat, 25 Sep | ![]() |
W 6-0 | Parc des Benevoles |
Sat, 2 Oct | ![]() |
W 28-14 | Parc Saint Laurent |
Sat, 9 Oct | ![]() |
W 34-0 | Parc Laberge |
Sun, 24 Oct | ![]() |
2:00 pm | Parc des Benevoles |
Midget
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 21 Aug | ![]() |
W 43-0 | Parc Jeanne Mance |
Sat, 28 Aug | ![]() |
W 30-0 | Parc Empire |
Fri, 3 Sep | ![]() |
W 48-0 | Parc des Benevoles |
Fri, 24 Sep | ![]() |
W 20-0 | Glenn Francis McHugh Park |
Sat, 2 Oct | ![]() |
W 37-0 | Complexe sportif du Mont-Bleu |
Fri, 8 Oct | ![]() |
W 21-10 | Parc des Benevoles |
Sat, 16 Oct | ![]() |
W 16-6 | Parc des Benevoles |
Fri, 22 Oct | ![]() |
W 16-10 | Parc des Benevoles |
* – home games